Photo Gallery--Sunday, July 29, 2007
Photos by Sarah Blodgett and Steve and Linda Faust. Click on a photo to see an enlargement. (For rider photos by brightroom, click here.)
| The HVRR weekend started off on Saturday with group rides that explored areas not covered on Sunday. | Saturday rides used the northern portion of the Harlem Valley Rail Trail. Pictured here: Mile post 103. | Despite dire weather predictions, there were clear skies on Sunday morning, and the ride stayed dry. Above, BNY's Bicycle Education Program Manager Rich Conroy helps riders perform a bike safety check. |
| This Team Brooklyn group is ready to ride. | The ride begins with approximately 11 miles along the rail trail, a light downhill grade from Millerton to Wassaic. | The Harlem Valley Rail Trail Association is working to build the trail over 46 miles between Wassaic and Chatham, New York. |
| Volunteers from Salisbury Bank greeted cyclists with beverages and snacks at the first of the day's seven rest areas. | After refueling, 22-mile riders returned to Millerton on the rail trail while all others continued on open roads. | The route passes through farmland and parkland in northeastern Dutchess County, New York. |
| Bull's Bridge, which dates to 1842, takes riders across the Housatonic River into Kent, Connecticut. | Cyclists emerge from the single-lane bridge. | Pedaling north along the Housatonic. |
| Beautiful scenery, smooth roads, light traffic . . . it doesn't get much better than this! | Friends from "Joisey" at the Kent rest area, a seventh rest stop newly added for 2007. | With route options from 22 to 100 miles, and a post-ride Festival, the ride attracts a lot of families and small groups. |
| Riders doing 75 or 100 miles tackled Mount Washington in Massachusetts. | There were reports of bear sightings in the woods near Bash Bish State Park. | A record 1,600 riders registered for this fourth annual event |
| The Copake Falls Rest Area, at the current northern terminus of the Harlem Valley Rail Trail. | Laurel Wassner (foreground), who would be the female open division winner at the Hill Climb Time Trial, takes off from the rest area. | Colorful wildflowers, colorful cyclist! |
| Cow country. | The Ancram Angels received high praise from riders for their spirited cheers and efficient setup at the Ancramdale rest area. | Nearly a third of all participants chose the challenging 75- or 100-mile routes. |
| The final climb, up Mount Winchell just three miles from the finish, was the site of the new Hill Climb Time Trial. | Some 154 riders chose to race the clock up this 1.2-mile stretch with an average grade of 7%. | Perhaps the promise of a medal made the climb a bit easier. Results > |
| All participants received medals, and the top men and women in open and masters (40+) divisions earned modest prizes. | Alas, there was no separate division for riders carrying panniers. | Did the view make up for the exertion? |
| Corn high enough to taste! | A welcome sign after up to 8,000+ feet of cumulative elevation gain. | Local entertainers and businesses greeted riders and the public at the post-ride festival. |
| For those who didn't get enough riding, there was one last chance . . . on a pony! | Finishers treated themselves to pizza, salads, sandwiches, and fresh-grown corn after the ride. | This year's gift item was a drawstring backpack rather than a T-shirt. |
| Nothing feels better than a post-ride massage. |

